Pricing Guide
Room | Sq. Ft. | Dimensions | Daily Rate |
Classroom with computers | 1,044 | 29 x 36 | $270 |
Conference Room | 580 | 20 x 29 | $160 |
Half Auditorium (excludes meeting rooms) | 11,661 | 127 x 89 | $1,700 |
Half Auditorium w/ balcony (excludes meeting rooms) | 17,183 | $1,900 | |
Full Auditorium (includes meeting rooms)*** | 17,884 | 127 x 138 | $2,750 |
Full Auditorium w/ balcony (includes meeting rooms)*** | 23,406 | $3,000 | |
Meeting Room 1 | 2,107 | 43 x 49 | $310 |
Meeting Room 2 | 2,009 | 41 x 49 | $310 |
Meeting Room 3 | 2,107 | 43 x 49 | $310 |
Meeting Rooms Combined (as one large room) | 6,223 | 127 x 49 | $925 |
Catering Kitchen* | 1,232 | 28 x 44 | $400 |
Front Lobby** | $300 | ||
East Lobby** | $300 | ||
Dock Area** | $300 |
*Clean up fee (if kitchen is not returned to original condition) – $150
**Charges for Front Lobby, East Lobby and Dock Area will be assessed based on setup needs.
*** Meeting Rooms sectioned off as standalone rooms from the full auditorium will be charged individually.
Security – (determine at Muse Center Director’s discretion) $50 per hour/per guard – 1 guard per 500 attendees
(Security fee includes maintenance fee for weekend events and events running after 4 pm.)